We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
How to earn and use Rodalink points
Becoming part of the Rodalink Member enables you to accumulate Rodalink points on all your transactions at Rodalink stores or on Rodalink.com. These points can be utilized as discounts for your upcoming purchases.
For every purchase of RM 3 you are entitled to receive 1 point that can be used for future purchases in multiples of 100 points that is redeemable to RM 6 (applies in multiples).
Below are the steps to Redeem your Points at Rodalink.com:
If there's any return and refund for transaction that was using point redemption, the points redeemed will be returned by the number of points used (maximum value of the product price) and if there's any balance left then it will be returned with funds (cash) through the initial payment method.
Ilustration If There's Returned or Refunded Products:
| Point Information Before Purchase | ||||
| Initial Point | 530 points | 530 points | ||
| Point conversion to RM | RM 31,6 | RM 31,6 | ||
| Refund <= Point | Refund > Point | |||
| Order | ||||
| Product | Lamp | Bottle | Lamp | Bottle |
| Price | RM 20 | RM 30 | RM 20 | RM 30 |
| Subtotal | RM 45 | RM 45 | ||
| Redeemable Point to RM | - RM 21 | - RM 21 | ||
| Redeemable Point Conversion | 350 Points | 350 Points | ||
| Remaining Payment | RM 24 | RM 24 | ||
| Refund Information | ||||
| Returned & Refunded Product | - | RM 30 | RM 20 | - |
| Returned Point | RM 30 | RM 15 | ||
| Returned Point Conversion | 500 Points | 250 Points | ||
| Returned Fund (Cash) | - | RM 5 | ||
| Point Earning Before Refund | 8 Points | 8 Points | ||
| Point Reduction After Refund | 8-5 = 3 Points | 8-3 = 5 Points | ||
| Final Point | 530-350+500+3 = 683 Points | 530-350+250+5 = 435 Points | ||
| *Redeemable Point | = | Multiply of RM 3 (50 Points) with a maximum discount of 50% of your total purchase. |
| *Prorate Discount | = | (Qty x Product price) / Purchase subtotal x discount |
| Prorate Discount of Lamp | = | (1 x RM 20) / RM 45 x RM 21 = RM 9.33 |
| Prorate Discount of Bottle | = | (1 x RM 30) / RM 45 x RM 21 = RM 14 |
| *Purchase Point Reduction | = | Product price x Prorate Discount |
| Point Reduction for Lamp Purchases | = | RM 20 - RM 9.33 = RM 10.67 = 3 Points |
| Point Reduction for Bottle Purchases | = | RM 30 - RM 14 = RM 16 = 5 Points |
| *Point Earning | = | Payment / 3 (1 point for every RM 3) = A Result |
| A Result – Purchase Point Reduction = B Result | ||
| *Refund Illustration =< Point | = | RM 24 / RM 3 = 8 points |
| 8 Points – 3 Points = 5 Points | ||
| *Refund Illustration > Point | = | RM 24 / RM 3 = 8 points |
| 8 Points – 5 Points = 3 Points |





















